APE Closed Double-Crank Precision Steel Frame Press Machine
APE series precision metal stamping press has a high precision of 0.1mm, an it features easy operation and reliable performance. Therefore, it is quite suiable in cutting, punching, bending and other machining for diverse metal plates, These metal plates could be used to produce motor casing, automobiles parts, home appliance, computer cases, recording machine, power supply unit's bottom mounts and etc.
Product Description
Features:
With High rigidity rack design, they are welded with the use of high-quality steel plates, through internal stresses,so that stability and reliability and reliability of the whole machine in precision are enhanced.
2. Consistent driving center and machine center to guarantee accurate and stable punching.
3. In order to guarantee relative stationarity of machine operation, it is necessary to balance two balancers.
4. Moulding-adjustment precision is as high as 0.1mm, safe,speedy ,and reliable .
5. Through hard oxidation and grinding ,such parts as bent axles,gear sets,and connecting rods possess higher combination property and tolerance.
6. Adopt highly sensitive and reliable clutch/brake and internationally top duplex,to guarantee safety for operation and stop of press rams.
7. Machine's structural design shall be reasonable,for the convenience of realizing automatic pr reducing cost,and improving efficiency.
8. Possess advanced design concepts, low noise, low consumption,and energy saving.
Technical parameters
Name | APE-160 | APE-200 | APE-250 | APE-300 | |||||
Model | S type | H type | S type | H type | S type | H type | S type | H type | |
Capacity | Ton | 160 | 200 | 250 | 300 | ||||
Rated tonnage point | mm | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 |
Stroke | mm | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 |
Die height | mm | 450 | 400 | 500 | 400 | 550 | 450 | 550 | 450 |
Stroke per minute | s.p.m | 35-55 | 40-85 | 20-50 | 35-70 | 30-60 | 20-35 | 20-35 | 30-50 |
Slide adjustment | mm | 100 | 120 | 120 | 120 | ||||
Slide area | mm | 1600x650 | 1850x750 | 2100x900 | 2100x900 | ||||
Bolster area | mm | 1800x760 | 2200x940 | 2500x1000 | 2500x1000 | ||||
Slide opening | mm | 700x450 | 900x600 | 900X600 | 900X600 | ||||
Main motor | kw.p | 15x4 | 18.5x4 | 22x4 | 30x4 | ||||
Slide adjust device | kw.p | 1x4 | 2x5 | 2x4 | 2x4 | ||||
Air pressure | kg/cm2 | 6 | 6 | 6 | 6 | ||||
Presses precision | GB(JIS)1class | ||||||||
Name | APE-400 | APE-500 | APE-600 | ||||||
Model | S type | H type | S type | H type | S type | H type | |||
Capacity | Ton | 400 | 500 | 600 | |||||
Rated tonnage point | mm | 7 | 3 | 10 | 6 | 10 | 6 | ||
Stroke | mm | 300 | 170 | 300 | 180 | 300 | 180 | ||
Die height | mm | 550 | 450 | 580 | 480 | 600 | 500 | ||
Stroke per minute | s.p.m | 20-30 | 20-40 | 18-25 | 20-30 | 15-25 | 20-30 | ||
Slide adjustment | mm | 120 | 120 | 120 | |||||
Slide area | mm | 2800x1000 | 2900x1000 | 3100x1100 | |||||
Bolster area | mm | 3200x1000 | 3300x1200 | 3500x1200 | |||||
Slide opening | mm | 900x600 | 1000x750 | 1100x750 | |||||
Main motor | kw.p | 37x4 | 45x4 | 55x4 | |||||
Slide ajust device | kw.p | 2x4 | 3x4 | 3x4 | |||||
Air pressure | kg/cm2 | 6 | 6 | 6 | |||||
Presses precision | GB(JIS)1class |
Standard configuration:
>Dry clutch brake
>Strandard operating ststem
>Choice/cutting/inch/safe journey/continuation of operating mode
>Oil pressure overload protection device
>Over-run safety device
>Misfeed detection consent
>Electric slider adjusting device
>Diagital moulding-height indicator (unit:0.1mm)
>Auto grease pump device
>Accumulative counter(6 digits)
>Pre-determined counter(6 digits)
>Maintenance counter (6 digits)
>Life counter(6 digits)
>Electronic rotatry cam switch (6 connections)
>Air-blast device 1/2" secondary ciruit
>Error inspection socket
>Power socket (only apply to single-phase 110V power)
Optional configuration:
>Wet clutch brake
>Die cushion device
>Vs variable-speed motor
>Touch-screen device
>Photo-electic safety device
>Upper slider feeding device
>Main motor inversion device
>Foot switch
>Safety dog and safety latch
>T-type two-hand button perating floor
>Inspection variable-connection magnetic value
>Anti-vibration mechanical foot
>Rapid tooling exchange
>Upper die clamper
>Lower die clamper
>Die lifter
>Mould-shift arm