SYA Series Open General High-Speed Precision Punch Press, Power Mechanical Press (25 100 200 Tons)
High Standard Manufacturing
1. The advance technical optimized struture design of ma-chine.
2. The machine body is welded high quality steel sheetand wtreated by tension elimination.
3. Key parts are treated by hard chrome plated/nitro-gen/rubbing technology.
4. Adopted well known controller/driving equipment,hy-draulic equipments/gas driving parts etc.
5. International technology class for press machine, mea-sures machine specification.
6. High wear resistance, anti-biting alloy copper ball bowl.
Product Description
Product Features
> The machine body is made of high-quality steel plates, designed with high precision and high strength. Stress relief treatment after welding ensures stable precision and reliable performance.
> To ensure relatively smooth operation, a pneumatic balancer is used.
> Die adjustment accuracy reaches up to 0.1mm, ensuring safety, convenience, and reliability.
> Components such as the crankshaft, gears, and screws undergo hard oxidation and grinding, providing exceptional mechanical properties and wear resistance.
> The machine structure is designed reasonably, with complete configurations, facilitating automated production and assembly line manufacturing.
> Features a high-performance combined clutch/brake system for smooth engagement and reliable safety.
> Uses a dual solenoid valve and hydraulic overload protection device to maximize operational safety.
| Specification | Unit | SYA-25 | SYA-35 | SYA-45 | SYA-60 | SYA-80 | SYA-110 | SYA-130 | |||||||
| Model | V | H | V | H | V | H | V | H | V | H | V | H | V | H | |
| Capacity | Ton | 25 | 35 | 45 | 60 | 80 | 110 | 130 | |||||||
| Rate tonnage point | mm | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 |
| Stroke | mm | 70 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 180 | 80 |
| Speed changing | s.p.m | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 110-150 | 35-90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 30-60 | 60-90 |
| Stable speed | s.p.m | 110 | 85 | 75 | 65 | 65 | 50 | 50 | |||||||
| Die height | mm | 195 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 400 | 450 |
| Slide adjustment | mm | 50 | 55 | 60 | 75 | 80 | 80 | 80 | |||||||
| Slide area | mm | 470x230x50 | 520x250x50 | 560x300x60 | 700x360x70 | 770x420x70 | 910x470x80 | 910x500x80 | |||||||
| Bolster area | mm | 680x300x70 | 800x400x70 | 850x440x80 | 900x500x80 | 1000x550x90 | 1150x600x110 | 1200x600x110 | |||||||
| Shank hole | mm | ∅38.1 | ∅38.1 | ∅38.1 | ∅50 | ∅50 | ∅50 | ∅50 | |||||||
| Main motor | kw.p | 3.7x4 | 3.7x4 | 5.5x4 | 5.5x4 | 7.5x4 | 11x4 | 11x4 | |||||||
| Slide adjust device | HP | manual operation | electrial driving | ||||||||||||
| Air pressure | kg/cm2 | 6 | |||||||||||||
| Presses precision | GB/JIS 1 class | ||||||||||||||
| Presses dimension | mm | 1350x930x2200 | 1400x1050x2400 | 1600x1100x2500 | 1620x1150x2800 | 1800x1320x3010 | 1920x1450x3200 | 1920x1450x3250 | |||||||
| Presses weight | Ton | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 10 | |||||||
| Die cushion capacity | Ton | - | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 6.3 | |||||||
| Stroke | mm | - | 50 | 50 | 70 | 70 | 80 | 80 | |||||||
| Die cushion effective area | mm2 | - | 300x230 | 300x230 | 350x300 | 450x310 | 500x350 | 500x350 | |||||||
| Specification | Unit | SYA-160 | SYA-160B | SYA-200 | SYA-200B | SYA-260 | SYA-260B | SYA-315 | |||||||
| Model | V | H | V | H | V | H | V | H | V | H | V | H | V | H | |
| Capacity | Ton | 160 | 160 | 200 | 200 | 260 | 260 | 315 | |||||||
| Rate tonnage point | mm | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 6 | 3 | 8 | 4 |
| Stroke | mm | 200 | 90 | 200 | 90 | 200 | 100 | 200 | 100 | 250 | 150 | 250 | 150 | 250 | 150 |
| Speed changing | s.p.m | 20-50 | 40-70 | 20-50 | 40-70 | 20-50 | 50-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 40-50 | 20-40 | 30-50 |
| Stable speed | s.p.m | 35 | 35 | 35 | 35 | 30 | 30 | 30 | |||||||
| Die height | mm | 460 | 510 | 400 | 450 | 460 | 510 | 460 | 510 | 500 | 550 | 460 | 510 | 500 | 550 |
| Slide adjustment | mm | 100 | 100 | 110 | 100 | 120 | 110 | 120 | |||||||
| Slide area | mm | 990x550x90 | 990x550x90 | 1130x630x90 | 990x550x90 | 1250x700x100 | 1130x630x90 | 1250x750x100 | |||||||
| Bolster area | mm | 1250x800x140 | 1250x760x140 | 1400x820x160 | 1350x820x140 | 1500x840x180 | 1400x820x160 | 1600x860x190 | |||||||
| Shank hole | mm | ∅65 | ∅65 | ∅65 | ∅65 | ∅65 | ∅65 | ∅65 | |||||||
| Main motor | kw.p | 15x4 | 15x4 | 18.5x4 | 18.5x4 | 22x4 | 22x4 | 30x4 | |||||||
| Slide adjust device | HP | electrial driving | |||||||||||||
| Air pressure | kg/cm2 | 6 | |||||||||||||
| Presses precision | GB/JIS 1 class | ||||||||||||||
| Presses dimension | mm | 2460x1550x3610 | 2280x1550x3560 | 2640x1850x4080 | 2540x1790x3720 | 2820x2000x4450 | 2675x1940x4170 | 2820x2010x4500 | |||||||
| Presses weight | Ton | 16 | 23 | 32 | 35 | ||||||||||
| Die cushion capacity | Ton | 10 | 10 | 14 | 14 | 14 | 14 | 14 | |||||||
| Stroke | mm | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |||||||
| Die cushion effective area | mm2 | 650x420 | 650x420 | 710x480 | 710x480 | 710x480 | 710x480 | 710x480 | |||||||
The SYA Series Open General High-Speed Precision Punch Press by Lihao Machine represents the pinnacle of high-precision punching technology. Built with high-quality steel plates and treated with stress-relief welding, this high precision punch press ensures exceptional stability, safety, and reliable performance for industrial production lines.
Equipped with a pneumatic balancer, the SYA maskin achieves smooth operation, while die adjustment accuracy reaches up to 0.1mm, ensuring high precision pressing machinery gear alignment for each stroke. Critical components, including the crankshaft, gears, and screws, undergo hard oxidation and grinding treatments, delivering outstanding wear resistance and mechanical strength.
The SYA Series punch press features a high-performance combined clutch/brake system for steady engagement and reliable safety. Dual solenoid valves and hydraulic overload protection further enhance operational safety. Its well-planned structure and full configurations make it ideal for automated production lines, maximizing efficiency and reducing downtime.
Key Features
High-quality steel plate machine body with stress relief treatment
Pneumatic balancer for smooth, stable operation (SYA maskin)
Die adjustment accuracy up to 0.1mm for high-precision punching
Crankshaft, gears, and screws treated with hard oxidation and grinding for high precision pressing machinery gear durability
High-performance combined clutch/brake system for safe engagement
Dual solenoid valve and hydraulic overload protection
Optimized structure for automated production and assembly line efficiency
FAQs
Q1: What makes the SYA Series a high precision punch press?
A1: The high precision punch press by Lihao Machine uses stress-relieved steel plates, a pneumatic balancer, and die adjustment accuracy up to 0.1mm to ensure consistent, reliable high-precision punching.
Q2: How durable are the machine components?
A2: Key parts like crankshaft, gears, and screws undergo hard oxidation and grinding, providing long-lasting performance and excellent wear resistance for high precision pressing machinery gear.
Q3: What safety features does the SYA maskin include?
A3: The SYA maskin includes a high-performance combined clutch/brake system, dual solenoid valves, and hydraulic overload protection, ensuring safe and reliable operations.
Q4: Can this punch press support automated production?
A4: Yes, the SYA Series is designed with a well-planned structure and complete configurations, making it ideal for assembly lines and automated manufacturing setups.
Q5: Who manufactures the SYA Series Open General Punch Press?
A5: The SYA Series punch press is manufactured by Lihao Machine, a trusted brand in precision stamping and punching machinery.




