SYG Series Closed Double Point High-Speed Precision Punch Press Machines (80-300T)
Standard Unit
1. touch screen system
2. Hydraulic load containment protection device
3. Electric slide adjustment device
4. Electric thin oil lubrication device
5. Slider and mold balancing device
6. Electronic cam
7. Main motor reversing device
8. Digital mold height indicator
9. Second fall protection device
10. Mechanical anti-shock feet
11. Misdelivery detection device
12. Air blow joint
13. Air source connector
14. Imported oil collecting muffler
15. Frequency
16. Maintenance tools and tool boxes
17. Counter
18. Operating Instructions
Product Description
Features
>Motorized adjustment of closed height for ease of use, strong self-locking properties, and convenient maintenance.
>Integrates European and American technology with innovative design, featuring a dual guide pillar and four-round auxiliary guide pillar slide drive multi-point guiding structure. This ensures high precision requirements for ultra-high-speed or eccentric load module pressing and includes advanced functions such as hydraulic motor-driven die adjustment and hydraulic-driven die adjustment with dynamic pressure distance ratio setting and correction.
Specification | Unit | SYG-125 | SYG-160 | SYG-200 | SYG-300 | SYG-400 | SYG-500 | |||
Moel | A | A | B | A | B | A | B | A | A | |
Capacity | Ton | 125 | 160 | 200 | 300 | 400 | 500 | |||
Rated tonnage point | mm | 3 | 3 | 3 | 3 | 3 | 3 | |||
Stroke | mm | 70 | 70 | 25 | 80 | 25 | 80 | 25 | 80 | 80 |
Stroker per Minute | s.p.m | 60-140 | 60-120 | 150-250 | 60-120 | 150-250 | 50-100 | 120-220 | 40-90 | 40-70 |
Die height | mm | 550 | 580 | 320 | 580 | 400 | 600 | 450 | 600 | 620 |
Slide adjustment | mm | 170 | 170 | 50 | 170 | 50 | 170 | 50 | 170 | 170 |
Slide Area | mm | 1600x700 | 1800x800 | 1750x460 | 1800x800 | 1750x520 | 2000x900 | 1900x560 | 2200x1000 | 2300x1000 |
Bolster Area | mm | 1700x800 | 1900x900 | 1750x600 | 1900x900 | 1880x700 | 2100x1000 | 2100x800 | 2300x1100 | 2400x1100 |
Bolster thickness | mm | 160 | 180 | 180 | 180 | 190 | 180 | 200 | 200 | 200 |
Side opening | mm | 600x500 | 700x500 | 840x380 | 700x500 | 840x400 | 800x550 | 840x500 | 800x550 | 800x550 |
Main motor | kw.p | 18.5x4 | 22x4 | 18.5x4 | 30x4 | 22x4 | 45x4 | 45x4 | 55x4 | 75x4 |
Air pressure | kg/cm2 | 6 | ||||||||
Type A parameters apply to battery caps, and Type B parameters apply to stencils. |